<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lowbrow Sophisticate &#187; st. patrick&#8217;s day facts</title>
	<atom:link href="http://www.lowbrowsophisticate.com/tag/st-patricks-day-facts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lowbrowsophisticate.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 17:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>An LBS Irish Fun Fact!</title>
		<link>http://www.lowbrowsophisticate.com/uncategorized/an-lbs-irish-fun-fact</link>
		<comments>http://www.lowbrowsophisticate.com/uncategorized/an-lbs-irish-fun-fact#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:58:40 +0000</pubDate>
		<dc:creator>Stroog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[catholic sex scandal]]></category>
		<category><![CDATA[st. patrick's day facts]]></category>

		<guid isPermaLink="false">http://www.lowbrowsophisticate.com/?p=985</guid>
		<description><![CDATA[Due to its devout Catholicism, Ireland is consistently cited in scientific polling on sexuality for having the least amount of sex acts going on per day per household.  And, of course, the most in churches. Greased Lightbox &#8211; Update available (v0.18) &#8211; Update available (v0.18) →←+-↻ Loading image Click anywhere to cancel Image unavailable Greased [...]]]></description>
		<wfw:commentRss>http://www.lowbrowsophisticate.com/uncategorized/an-lbs-irish-fun-fact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

